
Right to Information
► RTI Contact Details | ||||||||||||||||||||
► CIFNET - Functions | ||||||||||||||||||||
► Organisational Chart | ||||||||||||||||||||
► Powers and duties of Officials | ||||||||||||||||||||
► Directory of Officials- Kochi, Chennai and Visakhapatnam | ||||||||||||||||||||
► Telephone, Fax and Email ID of Employees | ||||||||||||||||||||
► Budget Allocation | ||||||||||||||||||||
► Pay Details - HQ Kochi | ||||||||||||||||||||
► Pay Details - Chennai Unit | ||||||||||||||||||||
► Pay Details - Visakhapatnam Unit | ||||||||||||||||||||
► RRs notified based on the recommendations of CPC | ||||||||||||||||||||
► Suo-Moto Disclosure Committee | ||||||||||||||||||||
► Working Hours - 09:00hrs to 17:30hrs (Monday to Friday) | ||||||||||||||||||||
► RFD(Result Framework Document) | ||||||||||||||||||||
► Details of Disciplinary action proposed / taken 1. Pending for Minor penalty : Nil 2. Pending for Major penalty : 01 3. Finalized for Minor or Major penalty : Nil |
||||||||||||||||||||
► Details of Transfer policy and transfer orders Transfer policy is under ministry for approval |
||||||||||||||||||||
► Details of Cases dealt under RTI during the period 01-04-2021 to 31-03-2022 1. No. of Applications received : 24 2. No. of Applications disposed off : 24 3. No. of Appeals received and orders issued : 03 |
||||||||||||||||||||
► Foriegn and Domestic Tours Foriegn and Domestic Tours by HOD: (a) Foreign Tours : Nil (b) Domestic Tours by HOD
|
||||||||||||||||||||